| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 12 |
| Combined MPG | 13 |
| Displacement (CC) | 5999 |
| Driveline | AWD |
| Final Drive Ratio | 4.10 |
| Fuel Capacity (gal) | 22.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 16 |
| Horsepower @ RPM | 390@6000 |
| PowerToWeightRatio | 12 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 400@4000 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 6.0L V8 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 3*/4* |
| Curb weight (lbs) | 4663 |
| Gross Vehicle Weight Rating Maximum | 6001 |
| Overall Height (in) | 67.8 |
| Overall Length (in) | 191.8 |
| Overall Width (in) | 74.7 |
| Wheelbase (in) | 113.0 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 39.6 |
| Cargo Length | 39.7 |
| Cargo Width - Wheel | 46.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.2 |
| Headroom rear (in) | 39.6 |
| Hip room front (in) | 56.0 |
| Hip room rear (in) | 58.2 |
| Leg room front (in) | 46.9 |
| Leg room rear (in) | 37.0 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.5 |
| Shoulder room rear (in) | 58.5 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.8 |
| Rear Suspension | Live |
| Track Front | 63.1 |
| Track Rear | 62.1 |
| |
| Towing |
| Tow Capacity (Maximum) | 6600 |
| Tow Capacity Standard | 6600 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |