| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 21 |
| Combined MPG | 24 |
| Displacement (CC) | 1998 |
| Driveline | FWD |
| Final Drive Ratio | 4.05 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 29 |
| Horsepower @ RPM | 260@5300 |
| PowerToWeightRatio | 12.6 |
| RPM @ Peak Horsepower | 5300 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 260@2000 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3280 |
| Gross Vehicle Weight Rating Maximum | 4244 |
| Overall Height (in) | 63.1 |
| Overall Length (in) | 176.5 |
| Overall Width (in) | 69.1 |
| Wheelbase (in) | 103.5 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 25.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.6 |
| Headroom rear (in) | 39.0 |
| Hip room front (in) | 50.1 |
| Hip room rear (in) | 50.6 |
| Leg room front (in) | 40.6 |
| Leg room rear (in) | 39.5 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 53.5 |
| Shoulder room rear (in) | 52.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.3 |
| Rear Suspension | Semi |
| Track Front | 58.7 |
| Track Rear | 58.7 |
| |
| Turning Radius |
| Steering Diameter Left | 39.4 |
| Steering Diameter Right | 39.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |