| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 3600 |
| Driveline | AWD |
| Final Drive Ratio | 3.16 |
| Fuel Capacity (gal) | 22.0 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 281@6300 |
| PowerToWeightRatio | 18 |
| RPM @ Peak Horsepower | 6300 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 266@3400 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.6L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 5066 |
| Gross Vehicle Weight Rating Maximum | 6459 |
| Overall Height (in) | 70.4 |
| Overall Length (in) | 205.0 |
| Overall Width (in) | 78.4 |
| Wheelbase (in) | 118.9 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 24.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.4 |
| Headroom rear (in) | 39.4 |
| Hip room front (in) | 59.1 |
| Hip room rear (in) | 57.8 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 36.8 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 8 |
| Shoulder room front (in) | 62.0 |
| Shoulder room rear (in) | 61.3 |
| Third seat head room (in) | 37.8 |
| Third seat hip room (in) | 48.3 |
| Third seat leg room (in) | 33.2 |
| Third seat shoulder room (in) | 57.6 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.2 |
| Rear Suspension | Ind |
| Track Front | 67.8 |
| Track Rear | 67.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 5200 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 40.4 |
| Steering Diameter Right | 40.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |