| General |
| Body Style | Station Wagon,WGN |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 27 |
| Combined MPG | 30 |
| Displacement (CC) | 1598 |
| Driveline | FWD |
| Final Drive Ratio | 3.94 |
| Fuel Capacity (gal) | 12.0 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 35 |
| Horsepower @ RPM | 108@6400 |
| PowerToWeightRatio | 23.8 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 105@4000 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 1.6L I4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 2568 |
| Overall Height (in) | 59.3 |
| Overall Length (in) | 154.3 |
| Overall Width (in) | 66.1 |
| Wheelbase (in) | 97.6 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 15.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.3 |
| Headroom rear (in) | 37.6 |
| Hip room front (in) | 51.6 |
| Hip room rear (in) | 52.8 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 35.4 |
| Passenger Volume | 91 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 53.6 |
| Shoulder room rear (in) | 52.8 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Semi |
| Track Front | 57.1 |
| Track Rear | 55.5 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 33.0 |
| Steering Diameter Right | 33.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |