| General |
| Body Style | Sports Car,CPE |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 6200 |
| Driveline | RWD |
| Final Drive Ratio | 3.42 |
| Fuel Capacity (gal) | 18.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 430@5900 |
| PowerToWeightRatio | 7.6 |
| RPM @ Peak Horsepower | 5900 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 424@4600 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 6.2L V8 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 3311 |
| Overall Height (in) | 48.7 |
| Overall Length (in) | 175.6 |
| Overall Width (in) | 75.9 |
| Wheelbase (in) | 105.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 22.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.7 |
| Hip room front (in) | 53.7 |
| Leg room front (in) | 43.1 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 55.2 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 63.5 |
| Track Rear | 62.5 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |