| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 24 |
| Combined MPG | 28 |
| Displacement (CC) | 1364 |
| Driveline | FWD |
| Final Drive Ratio | 3.87 |
| Fuel Capacity (gal) | 15.6 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 36 |
| Horsepower @ RPM | 138@4900 |
| RPM @ Peak Horsepower | 4900 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 148@1850 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 1.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 3102 |
| Overall Height (in) | 58.1 |
| Overall Length (in) | 181.0 |
| Overall Width (in) | 70.7 |
| Wheelbase (in) | 105.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 15.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.3 |
| Headroom rear (in) | 37.9 |
| Hip room front (in) | 53.0 |
| Hip room rear (in) | 52.4 |
| Leg room front (in) | 42.3 |
| Leg room rear (in) | 35.4 |
| Passenger Volume | 94 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.8 |
| Shoulder room rear (in) | 53.9 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Semi |
| Track Front | 60.7 |
| Track Rear | 61.3 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 35.7 |
| Steering Diameter Right | 35.7 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |