| General |
| Body Style | Fullsize Van,VAN |
| EPA Classification | PASSVAN |
| Turbo | N |
| |
| Drive Train |
| City MPG | 11 |
| Combined MPG | 13 |
| Displacement (CC) | 4800 |
| Driveline | RWD |
| Final Drive Ratio | 3.42 |
| Fuel Capacity (gal) | 31.0 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Highway MPG | 17 |
| Horsepower @ RPM | 280@5200 |
| PowerToWeightRatio | 21 |
| RPM @ Peak Horsepower | 5200 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 295@4600 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.8L V8 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 6070 |
| Gross Vehicle Weight Rating Maximum | 8600 |
| Overall Height (in) | 81.5 |
| Overall Length (in) | 224.1 |
| Overall Width (in) | 79.2 |
| Wheelbase (in) | 135.0 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 51.8 |
| Cargo Length | 126.2 |
| Cargo Width - Wall | 75.5 |
| Cargo Width - Wheel | 50.4 |
| Trunk Volume (cu ft) | 92.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.8 |
| Headroom rear (in) | 38.4 |
| Hip room front (in) | 65.5 |
| Hip room rear (in) | 65.6 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 36.3 |
| Seating Capacity - Maximum | 12 |
| Seating capacity - Standard | 12 |
| Shoulder room front (in) | 68.8 |
| Shoulder room rear (in) | 68.6 |
| Third seat head room (in) | 38.5 |
| Third seat hip room (in) | 63.3 |
| Third seat leg room (in) | 36.6 |
| Third seat shoulder room (in) | 65.8 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.1 |
| Rear Suspension | Live |
| Track Front | 67.8 |
| Track Rear | 67.8 |
| |
| Towing |
| Tow Capacity (Maximum) | 9600 |
| Tow Capacity Standard | 6700 |
| |
| Turning Radius |
| Steering Diameter Left | 49.2 |
| Steering Diameter Right | 49.2 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |