| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 17 |
| Displacement (CC) | 5328 |
| Driveline | 4WD-SEL |
| Final Drive Ratio | 3.08 |
| Fuel Capacity (gal) | 31.0 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Highway MPG | 21 |
| Horsepower @ RPM | 320@5400 |
| PowerToWeightRatio | 18.8 |
| RPM @ Peak Horsepower | 5400 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 335@4000 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 5.3L V8 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 6024 |
| Gross Vehicle Weight Rating Maximum | 7400 |
| Overall Height (in) | 76.8 |
| Overall Length (in) | 222.4 |
| Overall Width (in) | 79.1 |
| Wheelbase (in) | 130.0 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 41.4 |
| Cargo Length | 35.6 |
| Cargo Width - Wheel | 49.1 |
| Trunk Volume (cu ft) | 45.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 41.1 |
| Headroom rear (in) | 38.5 |
| Hip room front (in) | 60.3 |
| Hip room rear (in) | 61.8 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 39.5 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 65.3 |
| Shoulder room rear (in) | 65.2 |
| Third seat head room (in) | 38.1 |
| Third seat hip room (in) | 49.4 |
| Third seat leg room (in) | 34.9 |
| Third seat shoulder room (in) | 64.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 9.1 |
| Rear Suspension | Live |
| Track Front | 68.2 |
| Track Rear | 67.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 8000 |
| Tow Capacity Standard | 5000 |
| |
| Turning Radius |
| Steering Diameter Left | 43.0 |
| Steering Diameter Right | 43.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |